San Francisco 49ers 2026 Free Agent Master List
| Player | Position | Age | Prev AAV | Type |
|---|---|---|---|---|
| Yetur Gross-Matos | ED | 27.8 | $9,000,000 | UFA |
| Jauan Jennings | WR | 28.5 | $5,945,000 | UFA |
| Jordan Elliott | DL | 28.1 | $3,500,000 | UFA |
| Spencer Burford | OT | 25.4 | $2,275,000 | UFA |
| Jason Pinnock | CB | 26.5 | $2,200,000 | UFA |
| Kevin Givens | DL | 28.8 | $2,050,000 | UFA |
| Luke Gifford | LB | 30.3 | $1,800,000 | UFA |
| Kendrick Bourne | WR | 30.4 | $1,765,000 | UFA |
| Skyy Moore | WR | 25.3 | $1,612,625 | UFA |
| Jon Weeks | LS | 39.9 | $1,422,500 | UFA |
| Ben Bartch | G | 27.5 | $1,250,000 | UFA |
| Josh Reynolds | WR | 30.9 | $1,210,000 | UFA |
| T.Y. McGill | DL | 33.2 | $1,125,000 | UFA |
| Danny Gray | WR | 26.8 | $1,021,200 | UFA |
| Tyrice Knight | LB | 25.5 | $985,000 | ERFA |
| Drake Nugent | C | 24.9 | $795,000 | ERFA |
| Tanner Mordecai | QB | 26.1 | $795,000 | ERFA |
| Mason Pline | TE | 25.5 | $795,000 | ERFA |
| Isaac Guerendo | RB | 25.6 | $795,000 | ERFA |
| Jacob Cowing | WR | 24.9 | $795,000 | ERFA |
| Jarrett Kingston | G | 26.3 | $795,000 | ERFA |
| Tatum Bethune | LB | 24.9 | $795,000 | ERFA |
| Evan Anderson | DL | 24.2 | $795,000 | ERFA |
🔴 Join the 49ers Faithful Community
49ers Faithful is a fan-powered San Francisco 49ers blog built by diehard supporters who live and breathe red & gold — not social media algorithms. Our mission is to create a permanent home for the Faithful outside of Facebook.
We’re actively looking for contributors who bring strong opinions, detailed game breakdowns, historical insight, or creative 49ers content that adds value for real fans.
Want to Write About the 49ers?
Comment below or contact us to become a 49ers Faithful contributorFollow 49ers Faithful on Facebook and Instagram.
Click to follow the 49ers Faithful Blog .
0 Comments