49ers Offense vs Seahawks Defense — Divisional Round (Jan. 17, 2026)
The 49ers' season met a brutal end at Lumen Field. Despite Brock Purdy’s scrambling heroics, a combination of key injuries and a suffocating "Dark Side" defense proved too much to overcome in a 41-6 defeat.
🔦 Spotlight Breakdowns — 49ers Offense
| Player | Pos | PFF Grade | Snaps |
|---|---|---|---|
| Dominick Puni | RG | 84.0 | 57 |
| Trent Williams | LT | 78.4 | 57 |
| Brock Purdy | QB | 76.2 | 51 |
| Jake Tonges | TE | 69.8 | 29 |
| Jauan Jennings | WR | 64.4 | 47 |
| Brian Robinson | HB | 63.5 | 15 |
| Colton McKivitz | T | 60.2 | 60 |
| Demarcus Robinson | WR | 60.1 | 24 |
| Kyle Juszczyk | FB | 58.7 | 31 |
| Ricky Pearsall | WR | 54.3 | 42 |
| Jake Brendel | C | 53.4 | 57 |
| Kendrick Bourne | WR | 52.0 | 24 |
| Christian McCaffrey | HB | 51.1 | 31 |
| Luke Farrell | TE | 48.5 | 34 |
| Spencer Burford | G | 47.6 | 60 |
🦅 Deep Dive: Opponent Player Breakdown (Seahawks Defense)
| Player | Pos | PFF Grade | Snaps |
|---|---|---|---|
| Ernest Jones IV | LB | 92.4 | 57 |
| Devon Witherspoon | CB | 84.1 | 57 |
| DeMarcus Lawrence | DE | 82.1 | 42 |
| Leonard Williams | DT | 81.5 | 48 |
| Derick Hall | DE | 78.8 | 21 |
| Riq Woolen | CB | 77.4 | 57 |
| Julian Love | S | 68.5 | 57 |
| Boye Mafe | LB | 66.2 | 35 |
| Nick Emmanwori | S | 64.0 | 57 |
| Byron Murphy II | DT | 62.3 | 40 |
| Tyrice Knight | LB | 61.5 | 22 |
| Dre'Mont Jones | DE | 60.8 | 28 |
| Johnathan Hankins | DT | 59.4 | 18 |
Opponent Game-Changers
- Ernest Jones IV (LB): The absolute master of the middle. Jones earned an elite 92.4 grade by forcing a fumble on Jake Tonges and snagging a back-breaking interception in the 3rd quarter. He was the catalyst for Seattle's dominance.
- DeMarcus Lawrence (DE): A constant thorn in our side. Lawrence notched a strip-sack on Purdy and played with a level of violence that our depleted offensive line couldn't match.
- Devon Witherspoon (CB): He took away the perimeter entirely, leading his team with 7 tackles and effectively shutting down Jauan Jennings for large stretches of the game.
- Leonard Williams (DT): Dominated the interior, specifically beating Jake Brendel for a massive 4th-down sack that halted all 49ers momentum.
📊 Official Starters — 49ers Offense
| Pos | Player | Pos | Player |
|---|---|---|---|
| WR | J. Jennings | LT | T. Williams |
| WR | R. Pearsall | LG | S. Burford |
| TE | J. Tonges | C | J. Brendel |
| QB | B. Purdy | RG | D. Puni |
| RB | C. McCaffrey | RT | C. McKivitz |
| FB | K. Juszczyk | PK | E. Piñeiro |
📊 Official Starters — Seattle Defense
| Pos | Player | Pos | Player |
|---|---|---|---|
| DE | L. Williams | LB | E. Jones IV |
| DT | B. Murphy II | LB | T. Knight |
| DE | D. Lawrence | CB | D. Witherspoon |
| LB | B. Mafe | CB | R. Woolen |
| S | J. Love | S | N. Emmanwori |
| S | C. Bryant | P | M. Dickson |
🧪 Game Summary & Final Verdict
There is no other way to put it: the 49ers were thoroughly outplayed in a 41-6 Divisional Round exit. While Dominick Puni and Trent Williams fought valiantly, the offense turned the ball over three times—each resulting in Seattle points. Massive props must go to the Seahawks' defensive leaders; Ernest Jones IV and DeMarcus Lawrence were the best players on the field. Their ability to force turnovers and pressure Brock Purdy without blitzing made the difference. For the Faithful, this loss marks the end of a gritty season, but it highlights a massive need to bolster the trenches as we head into 2026. The "Dark Side" defense was simply too much for a Niners team missing Kittle, Warner, and Bosa.
🔴 Join the 49ers Faithful Community
Don't miss a single post-season breakdown. Follow us for the best Niners content on the web!
purdy, mccaffrey, tonges, puni, williams, jones, lawrence, witherspoon, 49ers, seahawks, seattle, divisional, nfc, playoffs, highlight, TD
0 Comments